Original Military High Times Waterproof Binoculars
Original Military High Times Waterproof Binoculars
Description
Original Military High Times Waterproof Binoculars
| Model | 6.5X32 HD | 8X32 HD | 6.5X32 ED | 8X32 ED | 10X32 ED |
| Attribute | HD is a non-ED version The ED version objective contains a piece of ED glass | ||||
| Focus system | Binocular split | Binocular split | Binocular split | Binocular split | Binocular split |
| Magnification | 6.5x | 8.01x | 6.5x | 7.8x | 10.3x |
| OBJ.LENS DIA. | Φ32mm | Φ32mm | Φ32mm | Φ32mm | Φ32mm |
| TYPE OF PRISM | Porro/BAK4 | Porro/BAK4 | Porro/BAK4 | Porro/BAK4 | Porro/BAK4 |
| Number of Elements & Group | 5 groups of 7 tablets | 4 groups of 6 tablets | 5 groups of 7 tablets | 4 groups of 6 tablets | 5 groups of 7 tablets |
| Coating | A5+ membrane | A5+ membrane | A5+ membrane | A5+ membrane | A5+ membrane |
| Field of View\ Angle | 9.3° | 8.1° | 9.3° | 8.2° | 6.3° |
| M/1000 M | 163M | 140M | 163M | 145M | 144M |
| FT/1000 Yds | 490FT | 420FT | 490FT | 435FT | 342FT |
| Exit-pupil Diameter | Φ4.6MM | Φ4MM | Φ4.6MM | Φ3.9MM | Φ3.MM |
| Eye Relief | 21MM | 19MM | 21MM | 19MM | 15.3MM |
| Interpupillary Distance | 56MM ~74MM | 56MM ~74MM | 56MM ~74MM | 56MM ~74MM | 56MM ~74MM |
| resolution | ≤5.7” | ≤5.7” | ≤5.7” | ≤5.7” | ≤5.7” |
| Near Focus | 5M | 5M | 5M | 5M | 8M |
| all-weather | yes | yes | yes | yes | yes |
| Shock-Proof | 2M/6side | 2M/6side | 2M/6side | 2M/6side | 2M/6side |
| Waterproof | yes | yes | yes | yes | yes |
| Nitrogen Filled | yes | yes | yes | yes | yes |
| Eyecups System | Fold Down | Fold Down | Fold Down | Fold Down | Fold Down |
| Low Temperature | 40° | 40° | 40° | 40° | 40° |
| High Temperature | 70° | 70° | 70° | 70° | 70° |
| Pouch | yes | yes | yes | yes | yes |
| Cleaning Cloth | yes | yes | yes | yes | yes |
| Strap | yes | yes | yes | yes | yes |
| Silica Gel | No | No | No | No | No |
| Product Dimensions | 135x185x55 | 135x185x55 | 135x185x55 | 135x180x55 | 135x180x55 |
| Product Weight | 620g | 600g | 620g | 600g | 610g |
| Qty per Carton | 10pcs | 10pcs | 10pcs | 10pcs | 10pcs |






